Consumer intent
Every B2C signal you can target.
10,117 topics across 24 categories, covering 31,366,515 people in market right now. Each person is counted once. Search it, then book a demo and we count your exact spec live on the call.
1,583 signals match “Us”. The biggest reaches 6,576,773 people. Showing the 120 biggest.
| Signal | Category | People |
|---|---|---|
| US News | News · Us | 3,604,872 |
| USA Today | News · Tv & Film | 3,266,084 |
| Used Chevys | Auto · Types | 1,909,119 |
| USA | Arts & Entertainment · Tv & Film | 1,904,649 |
| Used Toyotas | Auto · Types | 1,783,972 |
| Used GMCs | Auto · Types | 1,769,602 |
| Used Lincolns | Auto · Types | 1,504,411 |
| Used Dodges | Auto · Types | 1,410,507 |
| Used Fords | Auto · Types | 1,214,082 |
| Used Chryslers | Auto · Types | 1,136,478 |
| Used Trucks | Auto · Types | 1,013,699 |
| Used Hondas | Auto · Types | 988,555 |
| Used Cars | Auto · Types | 935,637 |
| Used Cadillacs | Auto · Types | 589,144 |
| Used Jeeps | Auto · Types | 425,721 |
| Us Bancorp Investments | Financial Services · Investment & Brokerage Services | 310,952 |
| Used Mobile Home | Real Estate · Property Type | 308,784 |
| US Gold Bureau | Apparel & Accessories · Jewelry | 277,496 |
| Usb Cable | Consumer Electronics · Computers, Software & Peripherals | 275,511 |
| Used Boats | Recreational Vehicles · Boats | 207,782 |
| Used Nissans | Auto · Types | 173,603 |
| Usb Hub | Consumer Electronics · Computers, Software & Peripherals | 105,416 |
| Usb Drive Enclosure | Consumer Electronics · Computers, Software & Peripherals | 100,601 |
| USB | Consumer Electronics · Device Connectivity | 67,754 |
| Sports Betting Handicapping Advice | Business Services · Health & Wellness Services | 6,576,773 |
| Food | Food & Beverage · Houseware | 3,776,051 |
| Cutlery | Food & Beverage · Houseware | 3,326,316 |
| Precious Metals | Financial Services · Wealth Management Services | 3,282,082 |
| Frying Pans | Food & Beverage · Houseware | 2,882,544 |
| Cookware | Food & Beverage · Houseware | 2,628,913 |
| Private Jet Life | Business Services · Insurance Services | 2,283,392 |
| Kings Auto Mall Used Cars | Auto · Types | 1,993,439 |
| Outdoor Kitchens And Living Spaces | Business Services · Landscape, Hardscape & Lawncare Services | 1,864,873 |
| Custom Home Features | Business Services · Remodeling & Construction Services | 1,649,907 |
| Aviation Insurance | Business Services · Insurance Services | 1,591,989 |
| Renters Private Jet | Business Services · Insurance Services | 1,560,501 |
| Flooring | Business Services · Remodeling & Construction Services | 1,493,847 |
| Boathouse Bar and Grill | Travel · Island Getaways | 1,475,279 |
| Music & Rhythm Games | Consumer Electronics · Gaming | 1,356,654 |
| Custom Designed Furniture | Consumer Goods · Home & Garden | 1,328,654 |
| family housing | Real Estate · Property Type | 1,283,350 |
| Equipment Rental | Business Services · Remodeling & Construction Services | 1,249,786 |
| Local Tourism Industry And Attractions | Real Estate · Purchasing A Vacation Home | 1,231,908 |
| Gravely Zero-Turn Mowers | Business Services · Landscape, Hardscape & Lawncare Services | 1,217,909 |
| All-inclusive Cruises | Travel · Cruises | 1,194,575 |
| Plus Size Costumes | Apparel & Accessories · Clothing | 1,113,428 |
| Muscle Milk | Food & Beverage · Food Products | 1,094,330 |
| Semi-Custom Homes | Business Services · Remodeling & Construction Services | 1,084,090 |
| Ford Mustang Mach-e | Auto · Suvs (Sports Utility Vehicles) | 1,011,520 |
| Apple Homekit | Business Services · Audio, Video & Smart Home Services | 1,010,360 |
| Business Succession Planning | Financial Services · Financial Advisory Services | 995,573 |
| Deck And Patio Building | Business Services · Remodeling & Construction Services | 965,193 |
| Bad Faith Insurance Claims | Business Services · Insurance Services | 962,972 |
| Asus Vivobook | Consumer Electronics · Computers, Software & Peripherals | 960,717 |
| New Developments | Business Services · Remodeling & Construction Services | 957,541 |
| Business Taxes | Financial Services · Tax Planning & Preparation Services | 950,333 |
| Avermedia Live Gamer Portable 2 Plus | Consumer Electronics · Gaming | 936,196 |
| Custom Closets | Consumer Goods · Remodeling & Construction Services | 926,748 |
| Patios And Walkways | Business Services · Landscape, Hardscape & Lawncare Services | 917,159 |
| Design & Illustration | Consumer Electronics · Computers, Software & Peripherals | 901,456 |
| Mercedes Dealerships - Houston | Auto · Types | 898,775 |
| Room Additions | Business Services · Remodeling & Construction Services | 894,770 |
| Custom Upholstery | Consumer Goods · Home & Garden | 890,101 |
| Car Crash | Business Services · Legal Services | 886,080 |
| Personal Brand Development | Business Services · Employment & Personal Development Services | 884,160 |
| Trusts | Financial Services · Retirement & College Savings | 880,842 |
| Whistleblower Laws | Business Services · Legal Services | 880,084 |
| Outdoor Lighting | Business Services · Landscape, Hardscape & Lawncare Services | 863,683 |
| House Paint | Consumer Goods · Remodeling & Construction Services | 862,022 |
| House of Cards | Arts & Entertainment · Tv & Film | 839,213 |
| Business Sale Capital Gains | Real Estate · Investing In Real Estate | 836,142 |
| Custom Closets Garage Remodeling | Consumer Goods · Home & Garden | 830,985 |
| Residential Tile Roofing | Business Services · Home Services | 830,543 |
| Ford Taurus | Auto · Foreign Brand | 823,238 |
| Ferris Zero-Turn Mowers | Business Services · Landscape, Hardscape & Lawncare Services | 823,215 |
| Oculus Quest All-in-one | Consumer Electronics · Virtual Reality (Vr) & Wearables | 812,485 |
| Fine Art - Valuables - Antiques Boat | Business Services · Insurance Services | 810,598 |
| Lexus Dealerships - Houston | Auto · Types | 808,266 |
| Pool Decks And Pergolas | Business Services · Landscape, Hardscape & Lawncare Services | 799,957 |
| Ford Mustang | Auto · Foreign Brand | 788,438 |
| Portable Music Players | Consumer Electronics · Audio & Video | 788,315 |
| Customized Financial Planning For High Net Worth Individuals | Financial Services · Financial Advisory Services | 788,130 |
| Residential Moving Services | Business Services · Remodeling & Construction Services | 777,534 |
| Immigration | Business Services · Legal Services | 776,826 |
| Ford Mustang Boss 302 | Auto · Sports Car | 773,795 |
| Coupon Enthusiasts | Consumer Goods · Coupon Enthusiasts | 773,673 |
| Townhouses | Real Estate · Property Type | 773,073 |
| Wellness And Fitness Programs | Business Services · Employment & Personal Development Services | 772,646 |
| Ford Mustang Gt | Auto · Sports Car | 766,319 |
| Business Books | Arts & Entertainment · Books & Literature | 763,930 |
| Nutrition Services | Business Services · Health & Wellness Services | 752,034 |
| Master-Planned Communities | Business Services · Remodeling & Construction Services | 751,319 |
| Parker House Furniture | Consumer Goods · Home & Garden | 751,300 |
| Custom Window Blinds | Consumer Goods · Remodeling & Construction Services | 742,409 |
| Work From Home Job Seekers | Business Services · Employment & Personal Development Services | 737,033 |
| Wind Damage | Business Services · Home Services | 736,037 |
| Custom Hats | Apparel & Accessories · Headwear | 734,722 |
| Home Renovation | Business Services · Remodeling & Construction Services | 734,161 |
| Anti Virus | Consumer Electronics · Security & Privacy | 723,793 |
| Driveways And Sidewalks | Business Services · Landscape, Hardscape & Lawncare Services | 720,550 |
| Custom Golf Cars Australia | Sports & Fitness · Golf Carts | 717,195 |
| Private Event Spaces & Party Rooms | Business Services · Home Services | 714,081 |
| Generator Installation | Business Services · Plumbing & Electrical | 711,629 |
| Fossil | Apparel & Accessories · Brand Conscious | 706,540 |
| Interior Design | Business Services · Remodeling & Construction Services | 706,096 |
| Fire Pits And Outdoor Fireplaces | Business Services · Landscape, Hardscape & Lawncare Services | 705,245 |
| Fitness Center Access | Business Services · Health & Wellness Services | 700,787 |
| Apple Music | Business Services · Audio, Video & Smart Home Services | 695,297 |
| Converse | Apparel & Accessories · Brand Conscious | 689,203 |
| Home Furniture Plus Bedding | Consumer Goods · Home & Garden | 688,036 |
| Intervention Services | Business Services · Health & Wellness Services | 680,857 |
| Black And White Photography | Business Services · Photography Services | 677,651 |
| Toro Z Master 2000 Zero-Turn Mower | Business Services · Landscape, Hardscape & Lawncare Services | 676,730 |
| Video & Virtual Co-Working for Founders | Business Services · Employment & Personal Development Services | 676,647 |
| Sustainable Travel | Travel · International Travel | 676,196 |
| iOS Push Notifications | Consumer Electronics · Cell Phones & Mobile Carriers | 675,654 |
| Google Assistant | Business Services · Audio, Video & Smart Home Services | 672,954 |
| Lotus | Auto · Foreign Brand | 664,427 |
| Automotive Photography | Business Services · Photography Services | 663,832 |
| Zero-Turn Mowers for Large Lots | Business Services · Landscape, Hardscape & Lawncare Services | 660,032 |
Found the one you want?
Every figure here is people seen on that topic in the last 30 days, and each person is counted once. The same person is usually on many topics, so topic counts do not add up to the category. On the call we run your actual spec, geography and filters included, and you leave knowing the real count and what it costs.
Book a demoCounts as of 2026-11-11. Signals that identify religion, political affiliation or a health condition are deliberately not listed.